Manufacturer of a wide range of products which include epoxy resin 520 with hardener d epoxy resin, 30% slow ep bond hardeners, araldite ly 556 epoxy resin, 20% epoxy resin, blue epoxy gelcoat and industrial grade polyester resin.
₹ 969 / Kg Get Latest Price
| Usage/Application | Industrial |
| Form | Liquid |
| Brand | Araldite |
| Packaging Type | Can |
| Packaging Size | 1-50 Kg |
| Hardener | Grade D 18% |
| Features | For CFRP |
| Country of Origin | Made in India |
Minimum order quantity: 1 Kg
₹ 899 / Kg Get Latest Price
| Usage/Application | Industrial |
| Form | Paste |
| Brand | EP Bond |
| Packaging Type | Can |
| Packaging Size | 750gm |
| pH | 8 |
| Standard Compliance | ASTM C881: Type I, Type II, grade 2 class C, ACI 548.13-14 |
₹ 849 / Kg Get Latest Price
| Packaging Size | 1 kg |
| Brand | Araldite |
| Packaging Type | Bottle |
| Form | Liquid |
| Grade Standard | Industrial |
| Strength | High |
| Model No | LY 556 |
₹ 849 / Kg Get Latest Price
| Usage/ Application | Paints & Coatings |
| Packaging Size | 5 Kg |
| Usage/Application | Industrial |
| Color | White |
| Type | Solvent-Cut |
| Packaging Type | Can |
| Purity | 20% |
₹ 1199 / Kg Get Latest Price
| Brand | Lilly Ram |
| Usage/Application | Floors |
| Packaging Size | 5 Kg |
| Color | Blue |
| Grade Standard | Chemical Grade |
| Packaging Type | Can |
₹ 379 / Kg Get Latest Price
| Usage/Application | Industrial |
| Form | Liquid |
| Grade Standard | Chemical Grade |
| Packaging Size | 5L |
| Packaging Type | Bottle |
| Solubility | Slightly Soluble |
₹ 1199 / Kg Get Latest Price
| Color | White |
| Grade Standard | Industrial Grade |
| Type | Isopthalic |
| Packaging Size | 1 Kg |
| Form | Liquid |
| Purity | 99% |
| Packaging Type | Bottle |
| Usage/Application | Can Be Applied As A Spray Or As A Paint |
Mohd Fayyaz (Director)
CF Composits
G-34-B, Shahdra, Dilshad Colony, Near Bansal Traders
New Delhi - 110095, Delhi, India